| Files |
Title |
Agency |
Opened |
Closes |
| Building and Construction and Maintenance Services |
| | Smithton Primary School (BER 0313) | Department of Education | 26/10/2009 | 02:00 PM 25/11/2009 |
| | Ridgley Primary School (BER 0277) | Department of Education | 26/10/2009 | 02:00 PM 25/11/2009 |
| | Montello Primary School (BER 0196) | Department of Education | 26/10/2009 | 02:00 PM 25/11/2009 |
| | East Devonport Primary School (BER 0086) | Department of Education | 26/10/2009 | 02:00 PM 25/11/2009 |
| | Sassafras Primary School (BER 0299) | Department of Education | 26/10/2009 | 02:00 PM 25/11/2009 |
| | Longford Primary School (BER 0179) | Department of Education | 26/10/2009 | 02:00 PM 25/11/2009 |
| | Mayfield Primary School (BER 0190) | Department of Education | 26/10/2009 | 02:00 PM 25/11/2009 |
| | Summerdale Primary School (BER 0335) | Department of Education | 26/10/2009 | 02:00 PM 25/11/2009 |
| | Scottsdale Primary School (BER 0302) | Department of Education | 26/10/2009 | 02:00 PM 25/11/2009 |
| | Youngtown Primary School (BER 0417) | Department of Education | 26/10/2009 | 02:00 PM 25/11/2009 |
| | Perth Primary School (BER 0248) | Department of Education | 26/10/2009 | 02:00 PM 25/11/2009 |
| | Glen Dhu Primary School (BER 0129) | Department of Education | 26/10/2009 | 02:00 PM 25/11/2009 |
| | West Launceston Primary School (BER 0404) | Department of Education | 26/10/2009 | 02:00 PM 25/11/2009 |
| | Evandale Primary School (BER 0094) | Department of Education | 26/10/2009 | 02:00 PM 25/11/2009 |
| | Bridport Primary School (BER 0028) | Department of Education | 26/10/2009 | 02:00 PM 25/11/2009 |
| | Hagley Farm Primary School (BER 0140) | Department of Education | 26/10/2009 | 02:00 PM 25/11/2009 |
| | Exeter Primary School (BER 0096) | Department of Education | 26/10/2009 | 02:00 PM 25/11/2009 |
| | Invermay Primary School (BER 0159A) | Department of Education | 26/10/2009 | 02:00 PM 25/11/2009 |
| | George Town Trade Training Centre (TPCW 09-10) | Tasmanian Polytechnic | 31/10/2009 | 02:00 PM 25/11/2009 |
| | Dorset Trade Training Centre, Scottsdale (TPCW 09-11) | Tasmanian Polytechnic | 31/10/2009 | 02:00 PM 25/11/2009 |
| | Montrose Bay High School (H171) | Department of Education | 02/11/2009 | 02:00 PM 30/11/2009 |
| | Tenancy Ceiling Replacements, St John Street Public Building, Launceston (512.140) | Department of Treasury and Finance | 02/11/2009 | 02:00 PM 02/12/2009 |
| | Construction of Romaine Park Primary School at Burnie (H173) | Department of Education | 09/11/2009 | 02:00 PM 02/12/2009 |
| | Construction of Somerset School (G769) | Department of Education | 09/11/2009 | 02:00 PM 02/12/2009 |
| | Bridgewater Regional Trade Training Centre (TPCW 09-13) | Tasmanian Polytechnic | 14/11/2009 | 02:00 PM 09/12/2009 |
| | Tasmanian Polytechnic - Devonport and Hellyer Campuses - Toilet Upgrades (TPCW09-15) | Tasmanian Polytechnic | 21/11/2009 | 02:00 PM 09/12/2009 |
| | Clarence Integrated Care Centre and GP Superclinic - Early Civil Works Package (DHHS-5222B) | Department of Health and Human Services | 21/11/2009 | 02:00 PM 09/12/2009 |
| Maintenance of Fire and Electrical Services (DEDTA 05 0013 - 1) | Department of Economic Development, Tourism and the Arts | 14/11/2009 | 02:00 PM 09/12/2009 |
| Maintenance of Mechanical Services (DEDTA 05 0013 - 2) | Department of Economic Development, Tourism and the Arts | 14/11/2009 | 02:00 PM 09/12/2009 |
| Maintenance of security and access control systems at the Hobart Technopark (DEDTA 05 0013-3) | Department of Economic Development, Tourism and the Arts | 14/11/2009 | 02:00 PM 09/12/2009 |
| | Margate Jetty - Request for Tender (06-09) | Marine and Safety Tasmania | 23/11/2009 | 05:00 PM 11/12/2009 |
| | Launceston General Hospital - Acute Medical Unit, Day Procedures Unit and Department of Emergency Medicine Development (DHHS-5214N) | Department of Health and Human Services | 09/11/2009 | 02:00 PM 16/12/2009 |
| | Removal of Demountable Buildings - Statewide (DoE 565) | Department of Education | 23/11/2009 | 02:00 PM 23/12/2009 |
| Registration of Contractors and Consultants for Building Construction and Maintenance Services (PQ1000) | Department of Treasury and Finance | 31/01/2009 | 02:00 PM 31/01/2020 |
| Building and Construction Machinery and Accessories |
 | Demonstration Tender for registered business users to try out the eLodgement process (DemoTender) | Department of Treasury and Finance | 09/10/2004 | 12:00 PM 11/11/2050 |
| Defence and Law Enforcement and Security and Safety Equipment and Supplies |
| Royal Hobart Hospital - Fire Safety Upgrade Program – Stairwell Pressurisation (DHHS-5216B) | Department of Health and Human Services | 31/10/2009 | 02:00 PM 25/11/2009 |
| Electrical Systems and Lighting and Components and Accessories and Supplies |
| | Sub-station upgrades
Tasmanian Polytechnic Clarence and Hellyer campuses (TPCW 09-14) | Tasmanian Polytechnic | 14/11/2009 | 02:00 PM 02/12/2009 |
| Financial and Insurance Services |
 | Internal Audit Services (DPOJ0007) | Department of Justice | 07/11/2009 | 02:00 PM 27/11/2009 |
| Healthcare Services |
| | Request for Proposal for Vocational Rehabilitation Services, Occupational Therapy Services, Support Needs Assessment and/or Case Management Services (MAIB2009-02) | Motor Accidents Insurance Board | 31/10/2009 | 05:00 PM 27/11/2009 |
| Industrial Cleaning Services |
 | Cleaning Services (DHHS-5218B) | Department of Health and Human Services | 31/10/2009 | 02:00 PM 02/12/2009 |
| Industrial Production and Manufacturing Services |
| Supply of Bait Pods for the Macquarie Island Pest Eradication Project (PWS BS 0906) | Department of Primary Industries, Parks, Water and Environment | 07/11/2009 | 02:00 PM 30/11/2009 |
| Information Technology Broadcasting and Telecommunications |
| For Opportunities in Education in Tasmania Resulting from the National Broadband Network (DoE 562) | Department of Education | 14/11/2009 | 02:00 PM 04/12/2009 |
| Management and Business Professionals and Administrative Services |
| |
Provision of Professional Services Contract No. 1280 - Panel A
Strategic Transport Planning and Transport Infrastructure Investigation and Design
AND
Provision of Professional Services Contract No. 1299 - Panel B
Project Management and Contract Administration (Contract No. 1280 and Contract No. 1299) | Department of Infrastructure, Energy and Resources | 31/10/2009 | 02:00 PM 02/12/2009 |
| Development of Tasmania's Suicide Prevention Strategy (MHSP - 85) | Department of Health and Human Services | 21/11/2009 | 02:00 PM 09/12/2009 |
| Structures and Building and Construction and Manufacturing Components and Supplies |
| | Hobbs Parade
Leven River Bridge and Approaches (Contract No. 1229) | Department of Infrastructure, Energy and Resources | 10/10/2009 | 02:00 PM 25/11/2009 |
| | East Derwent Highway
Gage Road Intersection
Construction of Roundabout (Contract No. 1227) | Department of Infrastructure, Energy and Resources | 31/10/2009 | 02:00 PM 25/11/2009 |
| | Supply of HDPE Irrigation Pipes (1809) | Tasmanian Irrigation Development Board Pty Ltd | 16/11/2009 | 02:00 PM 30/11/2009 |
| | Evandale Main Road
Airport to Translink Avenue
Road Reinstatement (Contract No. 1290) | Department of Infrastructure, Energy and Resources | 07/11/2009 | 02:00 PM 02/12/2009 |
| | Illawarra Main Road
Poatina Main Road Roundabout Construction (Contract No. 1291) | Department of Infrastructure, Energy and Resources | 21/11/2009 | 02:00 PM 16/12/2009 |