|
Fees and Charges: PDF version
| GAMING FEES | 1/7/2009 to 30/6/2010 |
| Application Fee - Licensed premises gaming licence | Keno initial application | $465.50 |
| Keno renewal | $465.50 |
| Gaming machines or Keno and gaming machines initial | $758.10 |
| Gaming machines or Keno and gaming machines renewal | $598.50 |
| Amend condition LPG licence | $166.25 |
| Application to redefine boundaries of a casino | $665.00 |
| Annual Licence Fee - Licensed premises gaming licence | Keno | $1,000.00 |
| Gaming machines (plus $100.00 per gaming machine in excess of 10) | $1,000.00 |
| Associate Fee | Previously fingerprinted by TGC or renewal | $106.40 |
| Not been fingerprinted by TGC | $192.85 |
| Special Employee | Casino management and security initial | $246.05 |
| Casino management and security renewal | $159.60 |
| Casino operative initial | $246.05 |
| Casino operative renewal | $159.60 |
| Licensed premises gaming operative initial | $246.05 |
| Licensed premises gaming operative renewal | $153.60 |
| Betting exchange operative initial / renewal | $159.60 |
| Upgrade | $119.70 |
| Replacement licence | $25.60 |
| Technician | Categories A and B initial | $246.05 |
| Renewal | $159.60 |
| Minor Gaming Permit |  | $90.00 |
| Tasmanian Gaming Licence | Application Fee | $39 900.00 |
 |  |  |
These fees are GST exempt. ABN: 25 628 526 128
Payment Options:
Payment by Cheque/Money Order
Post your application to the Liquor and Gaming Branch with a cheque or money order made payable to the Commissioner for State Revenue to:
GPO Box 1374
Hobart Tas 7001
or DX 10, Hobart | or | PO Box 972
Launceston Tas 7250. |
Payment by Credit Card
Post your application together with a completed Credit Card Authority to the Liquor and Gaming Branch:
GPO Box 1374
Hobart 7001
OR DX 10, Hobart | or | PO Box 972
Launceston Tas 7250. |
Payment in Person
By Cheque/Credit Card or Money Order at offices located at :
Level 2
80 Elizabeth St
Hobart Tas | or | Level 3
Henty House
1 Civic Square
Launceston Tas |
|